facebook

CoolStuffInc.com

Turn your cards and minis into cash! Maximize your value with our 25% store credit bonus!
   Sign In
Create Account

Standard Snapshot: Top Cards

Reddit

Card % Decks % in Main Avg Main % in Side Avg Side
Sunken Hollow 76% 76% 1.5 0% 0.0
Flooded Strand 74% 74% 3.8 0% 0.0
Windswept Heath 64% 64% 3.4 0% 0.0
Duress 63% 23% 0.9 50% 1.8
Murderous Cut 60% 55% 1.6 13% 0.6
Wooded Foothills 56% 56% 3.8 0% 0.0
Smoldering Marsh 55% 55% 1.4 0% 0.0
Shambling Vent 55% 55% 3.1 0% 0.0
Prairie Stream 54% 54% 1.8 0% 0.0
Polluted Delta 52% 52% 3.8 0% 0.0
Bloodstained Mire 51% 51% 3.3 0% 0.0
Canopy Vista 50% 50% 1.8 0% 0.0
Jace, Vryn's Prodigy 42% 42% 3.8 1% 0.0
Den Protector 42% 38% 2.8 11% 0.3
Arashin Cleric 41% 0% 0.0 41% 2.6
Ultimate Price 41% 16% 0.7 35% 1.3
Dispel 40% 11% 0.3 35% 1.4
Silkwrap 39% 22% 1.5 26% 1.3
Gideon, Ally of Zendikar 38% 36% 3.4 2% 0.1
Tasigur, the Golden Fang 38% 19% 0.8 21% 0.8
Anafenza, the Foremost 38% 29% 3.0 9% 0.5
Wingmate Roc 36% 35% 2.2 10% 0.3
Painful Truths 34% 18% 1.1 23% 1.1
Self-Inflicted Wound 34% 1% 0.1 34% 2.4
Utter End 34% 29% 1.4 7% 0.2
Abzan Charm 33% 33% 3.8 1% 0.0
Siege Rhino 32% 32% 4.0 0% 0.0
Warden of the First Tree 32% 32% 4.0 0% 0.0
Dromoka's Command 32% 30% 3.1 5% 0.2
Negate 31% 7% 0.3 28% 1.6
Fiery Impulse 31% 28% 2.7 13% 0.7
Surge of Righteousness 29% 1% 0.0 29% 1.8
Roast 28% 14% 1.0 20% 1.8
Llanowar Wastes 27% 27% 2.0 0% 0.0
Infinite Obliteration 26% 0% 0.0 26% 1.8
Disdainful Stroke 26% 3% 0.2 26% 2.1
Radiant Flames 26% 1% 0.0 26% 2.5
Transgress the Mind 25% 1% 0.2 24% 1.9
Crackling Doom 23% 22% 3.5 1% 0.1
Cinder Glade 22% 22% 1.7 0% 0.0
Virulent Plague 22% 0% 0.0 22% 1.1
Kolaghan's Command 22% 22% 2.2 3% 0.2
Ojutai's Command 20% 20% 2.4 0% 0.0
Sorin, Solemn Visitor 20% 11% 0.7 9% 0.5


Order Oath of the Gatewatch at CoolStuffInc.com today!

Sell your cards and minis 25% credit bonus