Below is a complete list of cards present in the first set of objects for Magic: The Gathering - Tactics.
| Title | # | Color | Rarity | Card Cost | Card Type | Subtype | Game Text | Power | Health | Move | Range | Initiative |
| Aegis Stance | 1 | White | C | {1}{W} | Enchantment | Enchant Ally Creature | {W}: [Enchanted ally creature] and all allies adjacent to it get +0/+20 until the end of their turns. | 20 | ||||
| Angelic Avatar | 2 | White | M | {4}{W}{W}{W} | Creature | [THIS]'s power and health are equal to your Planeswalker's health.
All damage dealt to [THIS] is redirected to you. |
* | * | 4 | 5 | ||
| Angelic Procession | 3 | White | U | {W}{W} | Sorcery | Your allies are unblockable until the end of their next turns. | ||||||
| Beacon Of Immortality | 4 | White | R | {5}{W} | Sorcery | Double target player's life total. | ||||||
| Call for Reinforcements | 5 | White | C | {1}{W} | Sorcery | Put a white 10/10 Soldier token in a space adjacent to an ally. | ||||||
| Captain of the Watch | 6 | White | R | {4}{W}{W} | Creature | Human Soldier | Vigilance
Your other Soldier creatures get +10/+10 and gain vigilance. {1}{W}{Turn}: Once per game, put two white 10/10 Soldiers in two adjacent spaces. |
30 | 30 | 4 | 5 | |
| Cloudchaser Eagle | 7 | White | U | {3}{W} | Creature | Bird | Flying
When [THIS] enters the battlefield, destroy all enchantments on target figure. |
20 | 20 | 6 | 4 | |
| Courageous Oath | 8 | White | C | {1}{W} | Enchantment | Enchant Ally | [Enchanted ally] gets +20/+0 as long as it's adjacent to an ally. | |||||
| Dauntless Soldier | 9 | White | C | {W} | Creature | Human Soldier | 10 | 20 | 4 | 4 | ||
| Deadly Flank | 10 | White | U | {1}{W} | Enchantment | Enchant Ally | [Enchanted ally] deals +40 damage whenever it makes a flank attack. | |||||
| Dig In | 11 | White | U | {W}{W} | Enchantment | Enchant Creature | [Enchanted creature] gets +20/+40 and can't move. | |||||
| Elite Archer | 12 | White | U | {4}{W} | Creature | Human Soldier | 30 | 30 | 5 | 7 | 6 | |
| Guided Strike | 13 | White | C | {1}{W} | Sorcery | Target creature gets +10/+0 and gains first strike until the end of its next turn.
Gain a spell. |
||||||
| Hail of Arrows | 14 | White | R | {2}{W} | Sorcery | All {Missile} allies with line-of-sight to target enemy attack it. | ||||||
| Healing Salve | 15 | White | C | {W} | Sorcery | Target creature or player heals 30. | ||||||
| Holy Strength | 16 | White | C | {W} | Enchantment | Enchant Creature | [Enchanted creature] gets +10/+20. | |||||
| Inspiring Captain | 17 | White | R | {4}{W} | Creature | Large Human Knight | Other white ally creatures get +10/+0 as long as they're within 3 spaces of [THIS].
{W}{Turn}: White ally creatures within 3 spaces of [THIS] get +0/+20 until the end of their turns. |
20 | 40 | 5 | 6 | |
| Keeper of Valor | 18 | White | C | {2}{W}{W} | Creature | Human Knight | Vigilance | 20 | 40 | 5 | 5 | |
| Mesa Enchantress | 19 | White | R | {1}{W}{W} | Creature | Human Druid | Whenever you cast an enchantment spell, gain a spell. | 0 | 20 | 5 | 5 | 4 |
| Pacifism | 20 | White | C | {1}{W} | Enchantment | Enchant Creature | [Enchanted creature] can't attack or move. | |||||
| Phalanx Rhox | 21 | White | U | {3}{W}{W} | Creature | Large Rhino Soldier | {Turn}Trample | 40 | 50 | 4 | 5 | |
| Protective Sphere | 22 | White | C | {2}{W} | Sorcery | Target creature gets protection from all colors until the end of its next turn. | ||||||
| Razorfoot Griffin | 23 | White | C | {3}{W} | Creature | Large Griffin | Flying, First strike | 20 | 20 | 6 | 5 | |
| Reya Dawnbringer | 24 | White | M | {6}{W}{W}{W} | Creature | Legendary Large Angel | Flying
Legendary {W}{Turn}: Once per game, restore target ally corpse to full health. |
40 | 60 | 5 | 5 | |
| Sacred Lancer | 25 | White | U | {2}{W} | Creature | Human Soldier | Whenever [THIS] makes a melee attack against an enemy, it deals the same amount of damage to one other enemy directly behind the first. | 20 | 30 | 4 | 5 | |
| Safe Passage | 26 | White | C | {2}{W} | Sorcery | Prevent all damage that would be dealt to target ally creature until the end of its next turn. | ||||||
| Samite Healer | 27 | White | C | {1}{W} | Creature | Human Cleric | {W}{Turn}: Target creature of player heals 20. | 10 | 10 | 2 | 4 | |
| Serra Angel | 28 | White | R | {3}{W}{W} | Creature | Large Angel | Flying
Vigilance |
40 | 40 | 5 | 5 | |
| Silence | 29 | White | R | {W} | Sorcery | Target player can't cast spells until the end of his next turn. | ||||||
| Tactical Advance | 30 | White | C | {1}{W} | Sorcery | Target ally creature makes a move. | ||||||
| Talon Hawk | 31 | White | C | {2}{W} | Creature | Bird | Flying | 10 | 10 | 4 | 6 | |
| Tempest of Light | 32 | White | R | {2}{W} | Sorcery | Destroy all enchantments. | ||||||
| Upper Hand | 33 | White | U | {W} | Enchantment | Enchant Creature | [Enchanted creature] gets first strike. | |||||
| White Knight | 34 | White | U | {W}{W} | Creature | Large Human Knight | First strike
Protection from black |
20 | 20 | 5 | 4 | |
| Air Elemental | 35 | Blue | U | {3}{U}{U} | Creature | Large Elemental | Flying | 40 | 40 | 6 | 5 | |
| Alertness | 36 | Blue | C | {U}{U} | Enchantment | Enchant Creature | [Enchanted creature] gets +1 initiative. | |||||
| Aura Finesse | 37 | Blue | U | {U} | Sorcery | Move all enchantments that can move from target creature to another target creature. | ||||||
| Cerulean Wisps | 38 | Blue | C | {U} | Sorcery | Until the end of its next turn, the cost of the next ability target ally creature activates is reduced by {Turn}. | ||||||
| Chronomancer | 39 | Blue | R | {1}{U}{U} | Creature | Human Wizard | {U}{U}: Target creature moves up one spot in the turn order. | 10 | 20 | 2 | 4 | 4 |
| Clone | 40 | Blue | R | {3}{U} | Creature | Shapeshifter | [THIS] enters the battlefield as a copy of target creature. (Cloned creatures don't leave a corpse on the battlefield.) | 0 | 0 | |||
| Disorient | 41 | Blue | C | {3}{U} | Enchantment | Sorcery | Target creature gets -70/-0 until the end of its next turn. | |||||
| Galeforce Mage | 42 | Blue | C | {3}{U} | Creature | Human Wizard | You may summon adjacent to [THIS]. | 10 | 20 | 4 | 4 | 6 |
| Gaseous Form | 43 | Blue | C | {1}{U} | Enchantment | Enchant Ally | {Turn}: [Enchanted ally] makes a move, during which it can move through obstacles and figures and gains unblockable. | |||||
| Inspiration | 44 | Blue | C | {3}{U} | Sorcery | Target player gains two spells. | ||||||
| Keeper of the Hourglass | 45 | Blue | R | {1}{U} | Creature | Human Wizard | {U}{U}{Turn}: Target other creature loses its next turn. | 10 | 10 | 2 | 5 | 4 |
| Mahamoti Djinn | 46 | Blue | R | {4}{U}{U} | Creature | Large Djinn | Flying | 50 | 60 | 7 | 3 | |
| Mind Control | 47 | Blue | U | {3}{U}{U} | Enchantment | Enchant Creature | You control [enchanted creature]. | |||||
| Mind Spring | 48 | Blue | R | {X}{U}{U} | Sorcery | You gain X spells. | ||||||
| Opposition | 49 | Blue | R | {2}{U}{U} | Enchantment | Enchant Creature | [Enchanted creature]'s zone of control radius becomes 2. | |||||
| Phantom Scoundrel | 50 | Blue | C | {2}{U} | Creature | Illusion Rogue | Protection from red
{Turn}: [THIS] teleports up to 4 spaces. |
20 | 30 | 3 | 5 | |
| Phantom Warrior | 51 | Blue | C | {1}{U}{U} | Creature | Illusion Warrior | Unblockable
[THIS] can move through obstacles and figures. |
20 | 20 | 5 | 5 | |
| Philosopher Sphinx | 52 | Blue | M | {4}{U}{U} | Creature | Large Sphinx | Flying
At the start of each ally creature's turn, [THIS] gets +10/+10 permanently. At the start of each enemy creature's turn, [THIS] gets -10/-10 permanently. |
40 | 40 | 5 | 3 | |
| Polymorph | 53 | Blue | R | {3}{U} | Sorcery | Destroy target creature. It can't be regenerated. Replace that creature with a creature chosen at random from its owner's spellbook. | ||||||
| Ray of Command | 54 | Blue | U | {3}{U} | Sorcery | Gain control of target creature an opponent controls until the end of its next turn. That creature is placed next in the turn order. | ||||||
| Sleep | 55 | Blue | U | {2}{U}{U} | Sorcery | Each enemy creature within target area can't move, attack, or use activated abilities until the end of its next turn. | ||||||
| Sly Trickster | 56 | Blue | C | {3}{U} | Creature | Human Rogue | Whenever [THIS] attacks a creature, that creature gets -2 initiative until the end of its next turn. | 10 | 20 | 5 | 7 | |
| Sorcerer of the Unseen | 57 | Blue | C | {1}{U} | Creature | Human Wizard | When [THIS] enters the battlefield, it may teleport up to 4 spaces. | 10 | 10 | 2 | 5 | 4 |
| Spinning Sphinx | 58 | Blue | R | {4}{U}{U} | Creature | Sphinx | Flying
{U}{Turn}: Target creature teleports up to 6 spaces. |
40 | 50 | 7 | 4 | |
| Spy Network | 59 | Blue | U | {U} | Enchantment | Enchant Enemy Creature | You may choose targets for your spells within [enchanted enemy creature]'s line of sight. | |||||
| Surgical Precision | 60 | Blue | C | {U}{U} | Enchantment | Enchant Creature | Whenever [enchanted creature] attacks an enemy, that enemy gets -10/-0 permanently. | |||||
| Swashbuckler | 61 | Blue | C | {U} | Creature | Human Rogue | 10 | 20 | 2 | 5 | ||
| Teleport | 62 | Blue | U | {U}{U}{U} | Sorcery | Target ally teleports up to 8 spaces. | ||||||
| Thieving Magpie | 63 | Blue | U | {2}{U}{U} | Creature | Bird | Flying
Whenever [THIS] attacks a player, gain a spell. |
10 | 30 | 4 | 5 | |
| Time Ebb | 64 | Blue | C | {2}{U} | Sorcery | Put target creature in its owner's spellbook. It will be the next spell he gains. | ||||||
| Time Warp | 65 | Blue | M | {3}{U}{U} | Sorcery | Target ally takes a turn immediately after this one. | ||||||
| Unsummon | 66 | Blue | C | {U} | Sorcery | Return target creature to its owner's cast bar. | ||||||
| Voidmistral | 67 | Blue | U | {3}{U}{U} | Creature | Elemental | Flying
Adjacent enemy creatures can't use their activated abilities. |
30 | 20 | 6 | 5 | |
| Wind Drake | 68 | Blue | C | {2}{U} | Creature | Drake | Flying | 20 | 20 | 5 | 4 | |
| Ashbow Skeleton | 69 | Black | U | {3}{B}{B} | Creature | Skeleton | Regenerate: {B}.
Protection from green |
20 | 20 | 3 | 5 | 5 |
| Avatar of Woe | 70 | Black | M | {6}{B}{B} | Creature | Avatar | Reduce the cost of [THIS] by {1} for each corpse.
Enemies can't counterattack against [THIS]. {B}{B} {Turn}: Destroy an adjacent enemy creature. |
60 | 50 | 5 | 4 | |
| Black Knight | 71 | Black | U | {B}{B} | Creature | Large Human Knight | First strike
Protection from white |
20 | 20 | 5 | 4 | |
| Blood Quickening | 72 | Black | U | {B} | Sorcery | The next creature you summon gets haste. | ||||||
| Bone Dragon | 73 | Black | R | {4}{B}{B}{B} | Creature | Large Dragon Skeleton | Flying
Regenerate: {B}. {B}{B}{Turn}: Deal 30 damage to all figures in adjacent target area. |
50 | 50 | 5 | 3 | |
| Bonecalling | 74 | Black | U | {B} | Enchantment | Enchant Creature | When [enchanted creature] is destroyed, add bonus {B}{B}{B} to your mana pool. | |||||
| Call of the Reaper | 75 | Black | C | {2}{B} | Enchantment | Enchant Enemy
Creature |
When [enchanted enemy creature] is destroyed, deal damage equal to its maximum health to its controller's Planeswalker. | |||||
| Child of Night | 76 | Black | C | {1}{B} | Creature | Vampire | Lifelink | 20 | 10 | 5 | 4 | |
| Daggerclaw Imp | 77 | Black | C | {2}{B} | Creature | Imp | Flying
[THIS] exerts no zone of control. |
30 | 10 | 3 | 6 | |
| Death Baron | 78 | Black | R | {1}{B}{B} | Creature | Zombie Wizard | Other Zombie and Skeleton creatures you control get +10/+10 and deathtouch. | 20 | 20 | 2 | 4 | 5 |
| Doom Blade | 79 | Black | C | {1}{B} | Sorcery | Destroy target nonblack creature. | ||||||
| Drudge Skeleton | 80 | Black | C | {1}{B} | Creature | Skeleton | Regenerate: {B}. | 10 | 10 | 3 | 5 | |
| Fear | 81 | Black | C | {B}{B} | Enchantment | Enchant Ally | Whenever [enchanted ally creature] makes a melee attack against an enemy, the enemy can't counterattack. | |||||
| Grasping Shadow | 82 | Black | C | {B} | Enchantment | Enchant Enemy Creature | [Enchanted enemy creature] can't counterattack. | |||||
| Grave Pact | 83 | Black | R | {B}{B} | Enchantment | Enchant Enemy Creature | Whenever one of your creatures is destroyed, destroy enchanted creature. It can't be regenerated. | |||||
| Hymn to Tourach | 84 | Black | U | {B}{B} | Sorcery | Target enemy player loses two spells at random from his cast bar. | ||||||
| Last Kiss | 85 | Black | C | {2}{B} | Sorcery | Deal 20 damage to target creature and your Planeswalker heals 20. | ||||||
| Lord of the Pit | 86 | Black | R | {4}{B}{B}{B} | Creature | Large Demon | Flying
{Turn}:Trample At the start of [THIS]'s turn, sacrifice another creature. If you can't, deal 70 damage to your Planeswalker. |
70 | 70 | 4 | 6 | |
| Necropotence | 87 | Black | M | {B}{B}{B} | Enchantment | Enchant Ally Player | {0}: Deal 10 damage to [enchanted ally player] and gain a spell. | |||||
| Necrotic Plague | 88 | Black | U | {2}{B}{B} | Enchantment | Enchant Creature | At the start of [enchanted creature]'s turn, it permanently gets -10/-10.
Whenever [enchanted creature] damages another creature, create a copy of [THIS] enchanting that creature. |
|||||
| Nightmare | 89 | Black | R | {5}{B} | Creature | Nightmare | Flying
[THIS]'s power and health are each equal to your maximum amount of basic black mana. |
* | * | 5 | 4 | |
| Ratcasting | 90 | Black | C | {1}{B} | Sorcery | Put a black 10/10 Rat token in target space. | ||||||
| Royal Assassin | 91 | Black | R | {1}{B}{B} | Creature | Human Assassin | Whenever [THIS] makes a flank attack against an enemy creature, destroy that creature. | 10 | 10 | 6 | 6 | |
| Shadow Step | 92 | Black | C | {1}{B} | Sorcery | Your Planeswalker teleports up to 5 spaces. | ||||||
| Shambling Zombie | 93 | Black | C | {B} | Creature | Zombie | 20 | 20 | 2 | 4 | ||
| Sign in Blood | 94 | Black | C | {B}{B} | Sorcery | Deal 20 damage to your Planeswalker. Gain two spells. | ||||||
| Soul Crush | 95 | Black | C | {1}{B} | Enchantment | Enchant Enemy Creature | At the start of each of its turns, [enchanted enemy creature] gets -0/-10 permanently. | |||||
| Soulfeeder | 96 | Black | R | {1}{B} | Enchantment | Enchant Ally | Whenever an ally creature is destroyed, [enchanted ally] gets +0/+10 permanently. | |||||
| Underworld Dreams | 97 | Black | R | {B}{B}{B} | Enchantment | Enchant Player | Whenever [enchanted player] gains a spell, deal 10 damage to it. | |||||
| Vampire Aristocrat | 98 | Black | U | {2}{B} | Creature | Vampire Rogue | At the start of each of [THIS]'s turns, it deals 10 damage to all adjacent allies, and gets +10/+0 permanently for each ally it damages this way. | 20 | 20 | 4 | 5 | |
| Vampire Soul-Channeler | 99 | Black | U | {3}{B} | Creature | Vampire Wizard | {B}: [THIS] gains lifelink until the end of its turn. | 10 | 10 | 4 | 9 | 4 |
| Weakness | 100 | Black | C | {B} | Enchantment | Enchant Creature | [Enchanted creature] gets -20/-10. | |||||
| Zombie Grunt | 101 | Black | C | {2}{B}{B} | Creature | Zombie | 40 | 30 | 3 | 6 | ||
| Zombify | 102 | Black | U | {3}{B} | Sorcery | Target corpse becomes a black 20/20 zombie token with haste. | ||||||
| Berserker of Blood Ridge | 103 | Red | U | {4}{R} | Creature | Human Berserker | Whenever [THIS] takes damage, it gets +1/+0 permanently for each damage it takes.
[THIS] exerts no zone of control. |
40 | 40 | 4 | 6 | |
| Bloodshot Cyclops | 104 | Red | R | {5}{R} | Creature | Large Giant Warrior | Sacrifice an adjacent creature, {Turn}: [THIS] deals damage equal to the sacrificed creature's power to target creature or player within line-of-sight. | 40 | 40 | 3 | 5 | |
| Bogardan Hellkite | 105 | Red | R | {6}{R}{R} | Creature | Large Dragon | Flying
When [THIS] enters the battlefield, deal 50 damage divided evenly among all creatures in target area. |
50 | 50 | 7 | 3 | |
| Cleaving Might | 106 | Red | U | {2}{R} | Enchantment | Enchant Ally Creature | Whenever [enchanted ally creature] destroys an enemy with a melee attack, it makes another melee attack against an adjacent enemy. | |||||
| Coal Stoker | 107 | Red | C | {3}{R} | Creature | Elemental | When [THIS] enters the battlefield, add bonus {R}{R}{R} to your mana pool. | 30 | 30 | 3 | 4 | |
| Demolish | 108 | Red | C | {3}{R} | Sorcery | Destroy a random artifact on target planewalker. If there is no artifact on target planwalker, reduce the maximum amount of one his basic mana colors (at random) by one. | ||||||
| Embermage Goblin | 109 | Red | U | {3}{R} | Creature | Goblin Wizard | When [THIS] enters the battlefield, if you have any others in your spellbook, one is added to your cast bar. | 10 | 10 | 3 | 7 | 5 |
| Fiery Hellhound | 110 | Red | C | {1}{R}{R} | Creature | Elemental Hound | {R}: [THIS] gets +10/+0 until the end of the turn. | 20 | 20 | 4 | 5 | |
| Fireball | 111 | Red | U | {X}{R} | Sorcery | Deal X times 10 damage divided evenly among all figures in target area. | ||||||
| Forceful Rending | 112 | Red | C | {1}{R} | Enchantment | Enchant Ally | Whenever [enchanted ally] makes a critical hit or crushing blow, it deals +40 damage. | |||||
| Goblin Chieftain | 113 | Red | R | {1}{R}{R} | Creature | Goblin | Haste
Other Goblin creatures you control get +10/+10 and have haste. |
20 | 20 | 4 | 5 | |
| Goblin Piker | 114 | Red | C | {1}{R} | Creature | Goblin Warrior | 20 | 10 | 4 | 6 | ||
| Goliath Brute | 115 | Red | C | {3}{R}{R} | Creature | Large Giant Warrior | [THIS] gets +10/+0 for each adjacent enemy. | 50 | 40 | 5 | 5 | |
| Halberdier | 116 | Red | C | {3}{R} | Creature | Human Warrior | First strike | 30 | 10 | 3 | 7 | |
| Headfirst | 117 | Red | R | {1}{R} | Enchantment | Enchant Ally Creature | Whenever [enchanted ally creature] makes a melee attack, it gets +10/+0 permanently. | |||||
| Inferno | 118 | Red | R | {5}{R}{R} | Sorcery | Deal 60 damage to all figures in target area. | ||||||
| Lava Axe | 119 | Red | C | {4}{R} | Sorcery | Deal 50 damage to target enemy Planeswalker. | ||||||
| Lightning Bolt | 120 | Red | C | {R} | Sorcery | Deal 30 damage to target creature or player. | ||||||
| Lucky Dodge | 121 | Red | U | {2}{R} | Enchantment | Enchant Ally | [Enchanted ally creature] gets protection from ranged attacks. | |||||
| Magma Pheonix | 122 | Red | R | {3}{R}{R} | Creature | Large Phoenix | Flying
When [THIS] is destroyed, deal 30 damage to all figures. {3}{R}{R}{Turn}: Return [THIS] to its owner's cast bar. Activate this ability on your Planeswalker's turn, and only if [THIS] is a corpse. |
30 | 30 | 4 | 5 | |
| Menacing Growl | 123 | Red | C | {R} | Enchantment | Enchant Ally Creature | [Enchanted ally creature] is twice as likely to make a critical hit. | |||||
| Obliterate | 124 | Red | M | {6}{R}{R} | Sorcery |
Destroy all artifacts and creatures. They can't be regenerated. |
||||||
| Panic Attack | 125 | Red | C | {2}{R} | Sorcery | All enemies in target area can't counterattack and don't exert their zones of control until the start of their next turns. | ||||||
| Prodigal Pyromancer | 126 | Red | U | {2}{R} | Creature | Human Wizard | {R}{Turn}: [THIS] makes a ranged attack that ignores line-of-sight. | 10 | 10 | 2 | 6 | 5 |
| Pyroclasm | 127 | Red | U | {1}{R} | Sorcery | Deal 20 damage to all creatures in target area. | ||||||
| Quickness | 128 | Red | C | {R} | Enchantment | Enchant Ally | [Enchanted ally] gets +1 move. | |||||
| Raging Goblin | 129 | Red | C | {R} | Creature | Goblin Warrior | Haste | 10 | 10 | 5 | 4 | |
| Ripper Hatchling | 130 | Red | U | {2}{R} | Creature | Dragon | Flying
Protection from blue |
20 | 20 | 6 | 3 | |
| Seething Song | 131 | Red | C | {2}{R} | Sorcery | Add bonus {R}{R}{R}{R}{R} to your mana pool. | ||||||
| Shivan Dragon | 132 | Red | M | {4}{R}{R} | Creature | Large Dragon | Flying
{X}{Turn}: Deal X times 10 damage to all figures in an adjacent area. Spend only red mana this way. {R}: [THIS] gets +10/+0 until the end of the turn. |
50 | 50 | 6 | 3 | |
| Stun | 133 | Red | U | {1}{R} | Enchantment | Enchant [Missle] Enemy | [Enchanted missile enemy] loses its range. | |||||
| Threatening Lunge | 134 | Red | C | {R} | Sorcery | Target ally gets +3 move until the end of its next turn. | ||||||
| Uncanny Sense | 135 | Red | R | {1}{R}{R} | Enchantment | Enchant Ally | Whenever [enchanted ally] counterattacks, it deals double damage. | |||||
| Volcanic Skin | 136 | Red | R | {2}{R} | Enchantment | Enchant Ally Creature | Whenever an enemy makes a melee attack against [enchanted ally creature], deal 20 damage to that enemy. | |||||
| Bear Grip | 137 | Green | C | {1}{G} | Enchantment | Enchant Ally | Each enemy creature that starts its turn adjacent to [enchanted ally] can't move until the start of its next turn. | |||||
| Bird of Paradise | 138 | Green | R | {G} | Creature | Bird | Flying
{Turn}: Add one bonus mana of any color to your mana pool. |
0 | 10 | 3 | 4 | |
| Cudgel Troll | 139 | Green | U | {2}{G}{G} | Creature | Large Troll Warrior | Regenerate: {G}. | 40 | 30 | 3 | 4 | |
| Elvish Agility | 140 | Green | C | {2}{G} | Enchantment | Enchant Ally Creature | [Enchanted ally creature] can't be the target of enemy spells or activated abilities. | |||||
| Elvish Archer | 141 | Green | C | {1}{G} | Creature | Elf Archer | 20 | 10 | 3 | 5 | 4 | |
| Elvish Lyrist | 142 | Green | U | {G} | Creature | Elf | {G}, Sacrifice [THIS]: Destroy all enchantments on target figure. | 10 | 10 | 4 | 4 | 4 |
| Elvish Piper | 143 | Green | R | {3}{G} | Creature | Elf Shaman | {G}{Turn}: You may put a creature from your cast bar in target space adjacent to [THIS]. | 10 | 10 | 3 | 4 | 3 |
| Elvish Warrior | 144 | Green | C | {G}{G} | Creature | Elf Warrior | 20 | 30 | 4 | 5 | ||
| Enormous Baloth | 145 | Green | U | {6}{G} | Creature | Large Beast | 70 | 70 | 6 | 4 | ||
| Entangling Vines | 146 | Green | C | {3}{G} | Enchantment | Enchant Creature | [Enchanted creature] can't move. | |||||
| Force of Nature | 147 | Green | R | {2}{G}{G}{G}{G} | Creature | Large Treefolk | {Turn}: Trample | 80 | 80 | 4 | 4 | |
| Giant Growth | 148 | Green | C | {G} | Sorcery | Target ally creature gets +30/+30 until the end of its next turn. | ||||||
| Giant Spider | 149 | Green | C | {3}{G} | Creature | Large Spider | Reach | 20 | 40 | 4 | 6 | |
| Grasping Vines | 150 | Green | C | {1}{G} | Enchantment | Enchant Ally Creature | [Enchanted ally creature] gets reach. | |||||
| Howl of the Night Pack | 151 | Green | R | {6}{G} | Sorcery | Put up to 3 green 20/20 Wolves in each space of target area. | ||||||
| Lifeforce Attunement | 152 | Green | R | {3}{G} | Enchantment | Enchant Ally Creature | When [enchanted ally creature] is destroyed, your Planeswalker heals damage equal to [enchanted creature's] maximum health. | |||||
| Llanowar Elf | 153 | Green | C | {G} | Creature | Elf Druid | {Turn}: Add bonus {G} to your mana pool. | 10 | 10 | 2 | 4 | |
| Lone Wolf | 154 | Green | U | {2}{G} | Creature | Wolf | Whenever [THIS] counterattacks, it deals the same amount of damage to all other adjacent enemies. | 20 | 20 | 3 | 6 | |
| Master of the Wild Hunt | 155 | Green | R | {2}{G}{G} | Creature | Human Druid | {Turn}: Once per game, put three green 20/20 Wolves in three adjacent spaces.
{G}{Turn}: All Wolf allies get initiative +2 until the end of their turns. |
30 | 30 | 2 | 5 | |
| Might of Oaks | 156 | Green | R | {3}{G} | Sorcery | Target ally creature gets +70/+70 until the end of its next turn. | ||||||
| Naturalize | 157 | Green | C | {1}{G} | Sorcery | Destroy all artifacts and enchantments on target figure. | ||||||
| Oakenform | 158 | Green | C | {2}{G} | Enchantment | Enchant Creature | [Enchanted creature] gets +30/+30. | |||||
| Overrun | 159 | Green | U | {2}{G}{G}{G} | Sorcery | Until the end of their next turns, all ally creatures get +30/+30 andtrample. | ||||||
| Plummet | 160 | Green | C | {1}{G} | Sorcery | Destroy target creature with flying. | ||||||
| Pouncing Cheetah | 161 | Green | U | {1}{G}{G} | Creature | Cat | [THIS] gets +5/+0 until the end of its turn for each space it moves. | 20 | 20 | 7 | 4 | |
| Primal Rampage | 162 | Green | C | {1}{G} | Enchantment | Enchant Ally Creature | [Enchanted ally creature] gets trample. | |||||
| Rain of Arrows | 163 | Green | R | {2}{G} | Enchantment | Enchant {Missile} Ally | {G}{G}{Turn}: [Enchanted missile ally] makes a ranged attack against each enemy within its range. | |||||
| Regeneration | 164 | Green | U | {1}{G} | Enchantment | Enchant Creature | [Enchanted creature] gets regenerate: {G}. | |||||
| Stoutbark Protector | 165 | Green | C | {3}{G} | Creature | Treefolk Shaman | Protection from ranged attacks.
Your creatures get +30/+0 while trampling. |
30 | 30 | 2 | 6 | |
| Tooth and Nail | 166 | Green | M | {5}{G}{G} | Sorcery | Put two creatures chosen at random from your spellbook adjacent to your Planeswalker. | ||||||
| Venomous Fangs | 167 | Green | U | {2}{G} | Enchantment | Enchant Ally Creature | [Enchanted ally creature] gets deathtouch. | |||||
| Way of the Druids | 168 | Green | C | {G}{G} | Enchantment | Enchant Ally Creature | [Enchanted ally creature] gets:
{Turn}: Add bonus {G}{G} to your mana pool. |
|||||
| Wildwood Colossus | 169 | Green | M | {6}{G}{G} | Creature | Large Beast | Reach
Protection from black [THIS] blocks line-of-sight. |
100 | 100 | 4 | 5 | |
| Windstorm | 170 | Green | U | {X}{G} | Sorcery | Deal X times 10 damage to all creatures with flying. | ||||||
| Banner of Hope | 171 | Colorless | C | {0} | Artifact | Artifact | {2}{Turn}: Each ally in target area gets +2 move and +20/+0 until the end of its next turn. | |||||
| Black Lotus | 172 | Colorless | M | {0} | Artifact | Legendary Artifact | Sacrifice [THIS], {Turn}: You get 3 bonus mana of any color at the start of your Planeswalker's next turn. | |||||
| Clockwork Beast | 173 | Colorless | R | {0} | Creature | Large Golem | Whenever [THIS] deals damage, it gets -10/-0 permanently.
{1}{Turn}: [THIS] gets +10/+0 permanently. |
70 | 40 | 4 | 6 | |
| Clockwork Griffin | 174 | Colorless | U | {0} | Creature | Large Griffin | Flying
At the end of each of its turns, [THIS] gets -10/-10 permanently. {Turn}: [THIS] gets +20/+20 permanently. |
30 | 30 | 4 | 4 | |
| Colossus of Sardia | 175 | Colorless | R | {0} | Creature | Large Golem | [THIS] can't attack.
{Turn}:Trample Once per game, [THIS] can make an attack. {9}: [THIS] can attack this turn. |
90 | 90 | 3 | 4 | |
| Head of the Gorgon | 176 | Colorless | C | {0} | Artifact | Artifact | {4}, sacrifice [THIS], {Turn}: Destroy target creature. | |||||
| Icy Manipulator | 177 | Colorless | R | {0} | Artifact | Artifact | {1}{Turn}: Target creature can't attack, move, or use its activated abilities during its next turn. | |||||
| Iron Grappler | 178 | Colorless | U | {0} | Creature | Golem | Each enemy creature that starts its turn adjacent to [THIS] can't move until the start of its next turn. | 20 | 30 | 3 | 5 | |
| Obsidian Golem | 179 | Colorless | C | {0} | Creature | Golem | [THIS] takes half damage from melee attacks. | 30 | 30 | 2 | 5 | |
| Rod of Ruin | 180 | Colorless | U | {0} | Artifact | Artifact | {3}{Turn}: Deal 10 damage to target enemy. |
All damage dealt to [THIS] is redirected to you.
Your other Soldier creatures get +10/+10 and gain vigilance.
{1}{W}{Turn}: Once per game, put two white 10/10 Soldiers in two adjacent spaces.
When [THIS] enters the battlefield, destroy all enchantments on target figure.
Gain a spell.
{W}{Turn}: White ally creatures within 3 spaces of [THIS] get +0/+20 until the end of their turns.
Legendary
{W}{Turn}: Once per game, restore target ally corpse to full health.
Vigilance
Protection from black
{Turn}: [THIS] teleports up to 4 spaces.
[THIS] can move through obstacles and figures.
At the start of each ally creature's turn, [THIS] gets +10/+10 permanently.
At the start of each enemy creature's turn, [THIS] gets -10/-10 permanently.
{U}{Turn}: Target creature teleports up to 6 spaces.
Whenever [THIS] attacks a player, gain a spell.
Adjacent enemy creatures can't use their activated abilities.
