
| Card | % Decks | % in Main | Avg Main | % in Side | Avg Side |
|---|---|---|---|---|---|
| Roast | 52% | 4% | 0.2 | 50% | 2.9 |
| Disdainful Stroke | 44% | 10% | 0.3 | 42% | 2.6 |
| Wild Slash | 40% | 31% | 2.5 | 19% | 0.9 |
| Temple of Epiphany | 37% | 37% | 3.6 | 0% | 0.0 |
| Seismic Rupture | 35% | 0% | 0.0 | 35% | 2.6 |
| Shivan Reef | 35% | 35% | 3.8 | 0% | 0.0 |
| Mana Confluence | 33% | 33% | 2.3 | 0% | 0.0 |
| Hangarback Walker | 31% | 29% | 3.6 | 2% | 0.3 |
| Stoke the Flames | 29% | 29% | 3.6 | 0% | 0.0 |
| Darksteel Citadel | 27% | 27% | 4.0 | 0% | 0.0 |
| Chief of the Foundry | 27% | 27% | 3.8 | 0% | 0.0 |
| Lightning Strike | 27% | 27% | 3.8 | 0% | 0.0 |
| Ensoul Artifact | 27% | 27% | 4.0 | 0% | 0.0 |
| Ornithopter | 27% | 27% | 4.0 | 0% | 0.0 |
| Thopter Spy Network | 27% | 10% | 0.9 | 21% | 2.4 |
| Shrapnel Blast | 27% | 27% | 4.0 | 0% | 0.0 |
| Whirler Rogue | 27% | 21% | 2.5 | 6% | 0.2 |
| Ghostfire Blade | 27% | 27% | 4.0 | 0% | 0.0 |
| Courser of Kruphix | 25% | 25% | 3.4 | 0% | 0.0 |
| Negate | 25% | 2% | 0.1 | 25% | 2.2 |
| Springleaf Drum | 25% | 25% | 3.3 | 0% | 0.0 |
| Wooded Foothills | 23% | 23% | 4.0 | 0% | 0.0 |
| Phyrexian Revoker | 23% | 23% | 3.2 | 8% | 0.3 |
| Rending Volley | 23% | 0% | 0.0 | 23% | 1.8 |
| Den Protector | 21% | 12% | 1.9 | 10% | 1.6 |
| Searing Blood | 21% | 19% | 3.2 | 10% | 0.8 |
| Temple of Abandon | 21% | 21% | 3.7 | 0% | 0.0 |
| Elvish Mystic | 21% | 21% | 3.9 | 0% | 0.0 |





