
| Set Name | Magic 2014 Core Set |
| Number of Cards | 249 |
| Prerelease Events | July 13-14, 2013 |
| Release Date | July 19, 2013 |
| Magic Online Release Date | July 29, 2013 |
| Game Day | August 10-11, 2013 |
| Official Three-Letter Code | M14 |
| Twitter Hashtag | #MTGM14 |
| Initial Concept and Game Design | Mark Globus (lead), Tom LaPille, Adam Lee, Shawn Main, and Ken Troop |
| Final Game Design and Development | Dave Guskin (lead), Kelly Digges, Aaron Forsythe, James Hata, Zac Hill, and Max McCall, with contributions from Matt Tabak |





