
| Card | % Side | % in Main | Avg Main | % in Side | Avg Side |
|---|---|---|---|---|---|
| Windswept Heath | 40% | 40% | 3.8 | 0% | 0.0 |
| Valorous Stance | 39% | 31% | 1.6 | 19% | 0.9 |
| Wild Slash | 39% | 29% | 2.6 | 11% | 0.8 |
| Fleecemane Lion | 38% | 26% | 2.7 | 13% | 1.0 |
| Glare of Heresy | 38% | 1% | 0.0 | 36% | 1.6 |
| Nissa, Worldwaker | 35% | 4% | 0.2 | 32% | 1.4 |
| Mana Confluence | 35% | 35% | 2.6 | 0% | 0.0 |
| Roast | 33% | 13% | 0.6 | 29% | 2.0 |
| Goblin Rabblemaster | 32% | 32% | 3.7 | 0% | 0.0 |
| Stoke the Flames | 32% | 32% | 4.0 | 0% | 0.0 |
| Hero's Downfall | 32% | 32% | 3.1 | 3% | 0.1 |
| Thoughtseize | 32% | 24% | 2.3 | 17% | 1.3 |
| Urborg, Tomb of Yawgmoth | 32% | 32% | 1.5 | 0% | 0.0 |
| Bile Blight | 31% | 21% | 1.7 | 15% | 1.0 |
| Lightning Strike | 29% | 28% | 3.0 | 1% | 0.1 |
| Dromoka's Command | 29% | 24% | 2.2 | 17% | 0.8 |
| Negate | 28% | 4% | 0.3 | 28% | 1.7 |
| Llanowar Wastes | 28% | 28% | 2.8 | 0% | 0.0 |
| Sorin, Solemn Visitor | 26% | 18% | 1.1 | 13% | 0.6 |
| Caves of Koilos | 26% | 26% | 2.3 | 0% | 0.0 |
| Elvish Mystic | 26% | 26% | 4.0 | 0% | 0.0 |
| Courser of Kruphix | 25% | 24% | 3.7 | 1% | 0.2 |
| Ultimate Price | 25% | 19% | 1.4 | 13% | 0.6 |
| Elspeth, Sun's Champion | 25% | 13% | 1.2 | 13% | 0.6 |
| Duress | 25% | 0% | 0.0 | 25% | 2.1 |
| Drown in Sorrow | 25% | 0% | 0.0 | 25% | 2.6 |
| Temple of Silence | 25% | 25% | 3.1 | 0% | 0.0 |
| Siege Rhino | 25% | 25% | 4.0 | 0% | 0.0 |
| Sandsteppe Citadel | 24% | 24% | 4.0 | 0% | 0.0 |
| Tasigur, the Golden Fang | 24% | 19% | 1.4 | 7% | 0.3 |
| Temple of Triumph | 24% | 24% | 3.4 | 1% | 0.1 |
| Temple of Malady | 24% | 24% | 3.1 | 0% | 0.0 |
| Battlefield Forge | 24% | 24% | 2.9 | 0% | 0.0 |
| Flooded Strand | 24% | 24% | 3.5 | 0% | 0.0 |
| Wooded Foothills | 22% | 22% | 3.9 | 0% | 0.0 |
| Mystic Monastery | 22% | 22% | 3.4 | 0% | 0.0 |
| Disdainful Stroke | 22% | 4% | 0.4 | 22% | 2.3 |
| Whisperwood Elemental | 21% | 19% | 3.2 | 4% | 0.3 |





