
| Row Labels | %Decks | %Main | %Side | Avg Main | Avg Side |
|---|---|---|---|---|---|
| Ultimate Price | 41% | 28% | 0.3 | 1.2 | 1.0 |
| Dromoka's Command | 35% | 31% | 0.2 | 2.2 | 0.7 |
| Duress | 31% | 1% | 0.3 | 0.0 | 1.9 |
| Roast | 26% | 12% | 0.2 | 0.8 | 2.0 |
| Den Protector | 22% | 18% | 0.1 | 2.5 | 0.5 |
| Haven of the Spirit Dragon | 19% | 19% | 0.0 | 1.7 | 0.1 |
| Anticipate | 18% | 18% | 0.0 | 3.0 | 0.0 |
| Dragonlord Ojutai | 17% | 14% | 0.0 | 2.2 | 0.5 |
| Surrak, the Hunt Caller | 17% | 17% | 0.0 | 2.5 | 0.0 |
| Thunderbreak Regent | 16% | 15% | 0.0 | 3.6 | 0.3 |
| Deathmist Raptor | 15% | 15% | 0.0 | 3.7 | 0.0 |
| Dragonlord Silumgar | 13% | 5% | 0.1 | 0.4 | 1.1 |
| Foul-Tongue Invocation | 13% | 12% | 0.1 | 2.2 | 0.9 |
| Dragon Fodder | 13% | 13% | 0.0 | 3.6 | 0.0 |
| Draconic Roar | 11% | 11% | 0.0 | 2.9 | 0.1 |
| Zurgo Bellstriker | 11% | 11% | 0.0 | 2.8 | 0.0 |
| Dragonlord Atarka | 11% | 10% | 0.0 | 2.3 | 0.1 |
| Silumgar's Scorn | 10% | 10% | 0.0 | 4.0 | 0.0 |
| Self-Inflicted Wound | 10% | 0% | 0.1 | 0.0 | 2.4 |
| Dragonlord's Prerogative | 10% | 4% | 0.1 | 0.4 | 1.4 |
| Lightning Berserker | 10% | 10% | 0.0 | 2.6 | 0.0 |
| Virulent Plague | 8% | 0% | 0.1 | 0.0 | 1.0 |
| Seismic Rupture | 7% | 0% | 0.1 | 0.0 | 1.7 |
| Stratus Dancer | 7% | 1% | 0.1 | 0.3 | 1.4 |
| Encase in Ice | 7% | 0% | 0.1 | 0.0 | 2.3 |
| Atarka's Command | 7% | 6% | 0.0 | 3.7 | 0.1 |
| Sidisi, Undead Vizier | 6% | 5% | 0.0 | 2.0 | 0.1 |
| Secure the Wastes | 5% | 4% | 0.0 | 1.4 | 0.5 |
| Surge of Righteousness | 4% | 0% | 0.0 | 0.0 | 2.2 |
| Collected Company | 4% | 3% | 0.0 | 2.9 | 0.3 |
| Magmatic Chasm | 4% | 0% | 0.0 | 0.0 | 1.9 |
| Narset Transcendent | 4% | 3% | 0.0 | 1.5 | 0.5 |
| Dragonlord Dromoka | 4% | 1% | 0.0 | 0.6 | 1.1 |
| Hidden Dragonslayer | 3% | 3% | 0.0 | 1.3 | 0.4 |
| Kolaghan's Command | 3% | 2% | 0.0 | 1.6 | 0.6 |
| Display of Dominance | 2% | 0% | 0.0 | 0.0 | 1.4 |
| Ojutai's Command | 2% | 2% | 0.0 | 1.4 | 0.7 |
| Rending Volley | 2% | 0% | 0.0 | 0.0 | 1.8 |
| Icefall Regent | 2% | 1% | 0.0 | 1.8 | 0.7 |
| Twin Bolt | 2% | 0% | 0.0 | 0.4 | 1.4 |
| Avatar of the Resolute | 2% | 2% | 0.0 | 4.0 | 0.0 |
| Radiant Purge | 1% | 0% | 0.0 | 0.0 | 1.5 |
| Ojutai Exemplars | 1% | 0% | 0.0 | 0.3 | 1.8 |
| Dragonlord Kolaghan | 1% | 0% | 0.0 | 0.3 | 0.8 |
| Center Soul | 1% | 1% | 0.0 | 2.3 | 0.0 |
| Shaman of Forgotten Ways | 1% | 1% | 0.0 | 1.7 | 0.0 |
| Silumgar's Command | 1% | 0% | 0.0 | 0.5 | 0.5 |
| Impact Tremors | 1% | 0% | 0.0 | 2.0 | 1.0 |
| Shorecrasher Elemental | 1% | 1% | 0.0 | 4.0 | 0.0 |
| Anafenza, Kin-Tree Spirit | 1% | 1% | 0.0 | 2.5 | 0.0 |
| Silumgar Sorcerer | 1% | 1% | 0.0 | 4.0 | 0.0 |
| Pitiless Horde | 1% | 0% | 0.0 | 1.0 | 0.5 |





