
| Card | % Decks | % in Main | Avg Main | % in Side | Avg Side |
|---|---|---|---|---|---|
| Thoughtseize | 54% | 47% | 2.8 | 28% | 0.7 |
| Windswept Heath | 49% | 49% | 3.6 | 0% | 0.0 |
| Courser of Kruphix | 49% | 49% | 3.9 | 3% | 0.1 |
| Hero's Downfall | 46% | 44% | 2.5 | 3% | 0.1 |
| Den Protector | 44% | 38% | 2.6 | 11% | 0.5 |
| Urborg, Tomb of Yawgmoth | 44% | 44% | 1.2 | 0% | 0.0 |
| Dromoka's Command | 40% | 35% | 1.8 | 25% | 0.9 |
| Caves of Koilos | 40% | 40% | 2.1 | 0% | 0.0 |
| Crux of Fate | 39% | 24% | 0.9 | 25% | 0.8 |
| Temple of Silence | 39% | 39% | 2.8 | 0% | 0.0 |
| Drown in Sorrow | 39% | 0% | 0.0 | 39% | 2.6 |
| Elspeth, Sun's Champion | 38% | 18% | 1.2 | 21% | 0.8 |
| Nissa, Worldwaker | 36% | 7% | 0.3 | 33% | 1.6 |
| Ultimate Price | 35% | 7% | 0.2 | 33% | 1.8 |
| Elvish Mystic | 35% | 35% | 4.0 | 0% | 0.0 |
| Haven of the Spirit Dragon | 35% | 35% | 2.1 | 0% | 0.0 |
| Fleecemane Lion | 33% | 33% | 3.9 | 0% | 0.0 |
| Ugin, the Spirit Dragon | 33% | 11% | 0.4 | 25% | 0.8 |
| Wooded Foothills | 32% | 32% | 3.9 | 0% | 0.0 |
| Duress | 32% | 0% | 0.0 | 32% | 1.7 |
| Hornet Nest | 32% | 0% | 0.0 | 32% | 2.5 |
| Llanowar Wastes | 32% | 32% | 3.1 | 0% | 0.0 |
| Sandsteppe Citadel | 31% | 31% | 3.7 | 0% | 0.0 |
| Bile Blight | 31% | 26% | 2.0 | 14% | 0.6 |
| Temple of Malady | 31% | 31% | 3.6 | 0% | 0.0 |
| Temple of Abandon | 29% | 29% | 3.5 | 0% | 0.0 |
| Siege Rhino | 28% | 28% | 4.0 | 0% | 0.0 |
| Self-Inflicted Wound | 28% | 0% | 0.0 | 28% | 2.3 |
| Abzan Charm | 28% | 28% | 3.7 | 0% | 0.0 |
| Mana Confluence | 28% | 28% | 2.4 | 0% | 0.0 |
| Sylvan Caryatid | 28% | 28% | 3.9 | 0% | 0.0 |
| Whisperwood Elemental | 28% | 22% | 3.0 | 6% | 0.3 |
| Dragonlord Atarka | 26% | 26% | 2.7 | 1% | 0.1 |
| Deathmist Raptor | 26% | 26% | 3.4 | 0% | 0.0 |
| Arbor Colossus | 24% | 3% | 0.1 | 24% | 1.8 |
| Xenagos, the Reveler | 24% | 18% | 1.9 | 14% | 0.9 |
| Murderous Cut | 24% | 21% | 0.9 | 3% | 0.1 |
| Rattleclaw Mystic | 24% | 24% | 3.5 | 0% | 0.0 |
| Foul-Tongue Invocation | 24% | 24% | 2.4 | 11% | 0.6 |
| Nykthos, Shrine to Nyx | 22% | 22% | 3.0 | 0% | 0.0 |
| Arashin Cleric | 22% | 0% | 0.0 | 22% | 2.6 |
| Goblin Rabblemaster | 22% | 19% | 2.7 | 10% | 1.0 |





