facebook

CoolStuffInc.com

Preorder MTG Bloomburrow today!
   Sign In
Create Account

The New Standard: Magic Origins

Reddit

Card % Decks % in Main Avg Main % in Side Avg Side
Courser of Kruphix 53% 53% 3.8 0% 0.0
Thoughtseize 53% 47% 3.0 16% 0.6
Elspeth, Sun's Champion 52% 38% 2.0 16% 0.4
Ultimate Price 48% 30% 0.9 33% 1.4
Den Protector 48% 44% 3.0 5% 0.2
Urborg, Tomb of Yawgmoth 47% 47% 1.1 0% 0.0
Ugin, the Spirit Dragon 45% 17% 0.4 28% 0.6
Temple of Malady 42% 42% 3.7 0% 0.0
Caves of Koilos 42% 42% 1.9 0% 0.0
Temple of Silence 41% 41% 3.1 0% 0.0
Drown in Sorrow 41% 0% 0.0 41% 2.2
Windswept Heath 41% 41% 3.7 0% 0.0
Duress 41% 0% 0.0 41% 1.6
Hero's Downfall 41% 41% 2.9 2% 0.0
Languish 41% 30% 1.8 14% 0.6
Llanowar Wastes 41% 41% 3.0 0% 0.0
Sandsteppe Citadel 39% 39% 3.9 0% 0.0
Siege Rhino 36% 34% 3.8 2% 0.1
Arashin Cleric 34% 0% 0.0 34% 2.5
Dromoka's Command 34% 8% 0.7 30% 1.2
Bile Blight 33% 17% 0.9 17% 0.8
Abzan Charm 33% 31% 3.7 2% 0.0
Nissa, Vastwood Seer 31% 31% 2.3 0% 0.0
Tasigur, the Golden Fang 30% 22% 1.0 8% 0.4
Roast 30% 5% 0.3 30% 2.4
Gaea's Revenge 28% 0% 0.0 28% 2.0
Nissa, Worldwaker 27% 3% 0.2 25% 1.4
Deathmist Raptor 25% 25% 2.9 8% 0.4
Murderous Cut 25% 16% 1.0 9% 0.5
Haven of the Spirit Dragon 23% 22% 2.5 2% 0.1
Satyr Wayfinder 23% 23% 3.7 0% 0.0
Crux of Fate 20% 11% 0.8 13% 0.7
Goblin Rabblemaster 20% 20% 3.8 0% 0.0
Wooded Foothills 20% 20% 3.7 0% 0.0


Order Magic Origins booster boxes and singles from CoolStuffInc.com today!

Limited time 30% buy trade in bonus buylist