
| Card | % All Decks | % Main | Average Main | % Side | Average Side |
|---|---|---|---|---|---|
| Spellskite | 50% | 23% | 1.6 | 39% | 1.6 |
| Lightning Bolt | 47% | 47% | 4.0 | 0% | 4.0 |
| Thoughtseize | 36% | 19% | 2.3 | 24% | 1.8 |
| Stomping Ground | 34% | 34% | 1.5 | 0% | 0.0 |
| Ancient Grudge | 31% | 0% | 0.0 | 31% | 1.7 |
| Serum Visions | 30% | 30% | 3.9 | 0% | 0.0 |
| Scavenging Ooze | 29% | 28% | 2.2 | 5% | 1.1 |
| Wooded Foothills | 29% | 29% | 2.7 | 0% | 0.0 |
| Dispel | 29% | 12% | 1.5 | 26% | 1.7 |
| Bloodstained Mire | 29% | 29% | 2.5 | 0% | 0.0 |
| Dismember | 28% | 14% | 1.3 | 17% | 1.4 |
| Blood Crypt | 28% | 28% | 1.1 | 0% | 0.0 |
| Blood Moon | 28% | 1% | 2.0 | 28% | 2.1 |
| Tasigur, the Golden Fang | 28% | 26% | 1.7 | 3% | 1.4 |
| Snapcaster Mage | 28% | 28% | 3.5 | 0% | 0.0 |
| Path to Exile | 27% | 21% | 3.6 | 9% | 2.0 |
| Scalding Tarn | 27% | 27% | 3.6 | 0% | 0.0 |
| Remand | 27% | 26% | 3.1 | 1% | 2.0 |
| Steam Vents | 26% | 26% | 2.3 | 0% | 0.0 |
| Kolaghan's Command | 25% | 21% | 2.0 | 11% | 1.3 |
| Overgrown Tomb | 25% | 25% | 1.6 | 0% | 0.0 |
| Verdant Catacombs | 25% | 25% | 3.8 | 0% | 0.0 |
| Terminate | 25% | 25% | 2.6 | 1% | 1.0 |
| Tarmogoyf | 25% | 25% | 4.0 | 0% | 0.0 |
| Spell Snare | 24% | 23% | 1.7 | 1% | 1.7 |
| Ghost Quarter | 24% | 23% | 1.7 | 6% | 1.1 |
| Windswept Heath | 23% | 23% | 3.3 | 0% | 0.0 |
| Inquisition of Kozilek | 22% | 21% | 3.4 | 2% | 1.5 |
| Fulminator Mage | 22% | 4% | 2.1 | 20% | 2.9 |
| Abrupt Decay | 21% | 18% | 2.4 | 8% | 1.5 |
| Temple Garden | 21% | 21% | 1.4 | 0% | 0.0 |
| Kitchen Finks | 21% | 12% | 3.0 | 11% | 2.2 |
| Cryptic Command | 20% | 20% | 2.3 | 0% | 1.0 |
| Negate | 20% | 0% | 2.0 | 20% | 1.3 |
| Sulfur Falls | 19% | 19% | 2.2 | 0% | 0.0 |
| Grim Lavamancer | 19% | 8% | 1.5 | 11% | 1.4 |
| Engineered Explosives | 19% | 1% | 1.0 | 18% | 1.2 |
| Pyroclasm | 18% | 4% | 2.9 | 14% | 1.9 |
| Noble Hierarch | 18% | 18% | 3.4 | 0% | 0.0 |
| Stony Silence | 17% | 0% | 0.0 | 17% | 2.1 |
| Spell Pierce | 17% | 9% | 1.4 | 12% | 1.8 |
| Polluted Delta | 17% | 17% | 3.6 | 0% | 0.0 |
| Anger of the Gods | 17% | 1% | 1.5 | 17% | 1.7 |
| Vendilion Clique | 17% | 11% | 1.3 | 7% | 1.1 |
| Watery Grave | 17% | 17% | 1.1 | 0% | 0.0 |
| Liliana of the Veil | 17% | 16% | 3.5 | 2% | 1.3 |
| Blackcleave Cliffs | 16% | 16% | 3.3 | 0% | 0.0 |
| Relic of Progenitus | 16% | 3% | 2.3 | 14% | 1.6 |
| Keranos, God of Storms | 16% | 0% | 0.0 | 16% | 1.3 |
| Collected Company | 15% | 12% | 3.6 | 3% | 3.4 |
| Rending Volley | 15% | 0% | 0.0 | 15% | 1.5 |
| Cavern of Souls | 15% | 14% | 2.1 | 1% | 1.0 |





