facebook

CoolStuffInc.com

MTG Universes Beyond Fallout available now!
   Sign In
Create Account

A First Look at Battle for Zendikar Standard

Reddit

Card

% Decks

% in Main

Avg Main

% in Side

Avg Side

Arashin Cleric 63% 0% 0.0 63% 3.0
Windswept Heath 59% 59% 3.4 0% 0.0
Negate 56% 3% 0.1 56% 1.7
Flooded Strand 56% 56% 3.5 2% 0.0
Canopy Vista 55% 55% 1.7 0% 0.0
Hangarback Walker 52% 50% 3.7 2% 0.1
Duress 50% 0% 0.0 50% 2.6
Prairie Stream 50% 50% 1.7 0% 0.0
Valorous Stance 50% 44% 1.6 20% 0.5
Wooded Foothills 48% 48% 3.5 0% 0.0
Gideon, Ally of Zendikar 48% 45% 2.8 5% 0.1
Smoldering Marsh 47% 47% 1.5 0% 0.0
Polluted Delta 45% 45% 3.1 0% 0.0
Dromoka's Command 44% 38% 2.7 14% 0.5
Disdainful Stroke 44% 3% 0.1 42% 2.1
Den Protector 44% 39% 3.1 6% 0.3
Siege Rhino 42% 41% 3.9 2% 0.1
Abzan Charm 41% 41% 3.9 0% 0.0
Sunken Hollow 41% 41% 1.7 0% 0.0
Bloodstained Mire 39% 39% 3.4 0% 0.0
Shambling Vent 39% 38% 3.1 2% 0.0
Radiant Flames 38% 3% 0.3 36% 2.2
Wild Slash 36% 36% 3.2 2% 0.0
Murderous Cut 34% 33% 1.5 2% 0.0
Jace, Vryn's Prodigy 34% 33% 3.8 2% 0.1
Utter End 34% 22% 0.8 19% 0.8
Cinder Glade 30% 30% 1.6 0% 0.0
Dig Through Time 30% 30% 2.8 0% 0.0
Anafenza, the Foremost 28% 27% 3.3 2% 0.1
Ojutai's Command 28% 28% 2.2 2% 0.1
Sandsteppe Citadel 27% 27% 3.4 0% 0.0
Dragonlord Ojutai 27% 22% 1.8 5% 0.2
Caves of Koilos 27% 27% 3.2 0% 0.0
Self-Inflicted Wound 25% 0% 0.0 25% 2.6
Wingmate Roc 25% 25% 2.5 2% 0.1
Roast 25% 13% 0.6 16% 1.6
Llanowar Wastes 25% 25% 2.9 0% 0.0
Ruinous Path 23% 20% 1.8 5% 0.2
Languish 23% 19% 1.3 13% 0.7
Thunderbreak Regent 22% 16% 2.8 6% 0.6
Soulfire Grand Master 22% 20% 3.3 2% 0.2
Mantis Rider 22% 22% 4.0 0% 0.0
Ob Nixilis Reignited 22% 9% 0.6 14% 0.9
Sorin, Solemn Visitor 22% 11% 0.7 13% 0.6


The Battle for Zendikar is here. Order singles, booster packs and more at CoolStuffInc.com today!

Sell your cards and minis 25% credit bonus