
| Card | % Decks | % in Main | Avg Main | % in Side | Avg Side |
|---|---|---|---|---|---|
| Bloodstained Mire | 66% | 66% | 3.5 | 0% | 0.0 |
| Flooded Strand | 65% | 65% | 3.7 | 0% | 0.0 |
| Windswept Heath | 60% | 60% | 3.3 | 0% | 0.0 |
| Wooded Foothills | 57% | 57% | 3.7 | 0% | 0.0 |
| Hangarback Walker | 55% | 47% | 3.3 | 8% | 0.5 |
| Fiery Impulse | 51% | 38% | 1.7 | 22% | 0.9 |
| Wild Slash | 51% | 46% | 2.5 | 6% | 0.2 |
| Surge of Righteousness | 51% | 0% | 0.0 | 51% | 2.6 |
| Prairie Stream | 49% | 49% | 1.9 | 0% | 0.0 |
| Polluted Delta | 45% | 45% | 3.8 | 0% | 0.0 |
| Sunken Hollow | 45% | 45% | 1.6 | 0% | 0.0 |
| Smoldering Marsh | 44% | 43% | 1.5 | 1% | 0.0 |
| Dispel | 40% | 24% | 0.8 | 27% | 1.1 |
| Gideon, Ally of Zendikar | 40% | 40% | 3.3 | 0% | 0.0 |
| Jace, Vryn's Prodigy | 40% | 38% | 3.8 | 2% | 0.2 |
| Silkwrap | 40% | 37% | 2.3 | 10% | 0.4 |
| Radiant Flames | 38% | 3% | 0.3 | 36% | 2.4 |
| Disdainful Stroke | 38% | 0% | 0.0 | 38% | 2.3 |
| Cinder Glade | 37% | 37% | 1.7 | 0% | 0.0 |
| Duress | 37% | 7% | 0.4 | 36% | 2.2 |
| Canopy Vista | 36% | 36% | 2.0 | 0% | 0.0 |
| Crackling Doom | 33% | 31% | 3.7 | 2% | 0.1 |
| Arashin Cleric | 31% | 1% | 0.1 | 31% | 2.3 |
| Valorous Stance | 30% | 18% | 0.8 | 22% | 1.1 |
| Utter End | 29% | 22% | 1.0 | 9% | 0.3 |
| Den Protector | 28% | 25% | 3.4 | 4% | 0.4 |
| Roast | 28% | 2% | 0.1 | 27% | 2.0 |
| Mantis Rider | 28% | 28% | 4.0 | 0% | 0.0 |
| Wingmate Roc | 28% | 25% | 2.4 | 4% | 0.2 |
| Ojutai's Command | 27% | 27% | 2.3 | 4% | 0.2 |
| Dig Through Time | 27% | 27% | 2.8 | 1% | 0.0 |
| Murderous Cut | 26% | 24% | 1.7 | 3% | 0.2 |
| Dragonmaster Outcast | 25% | 19% | 1.0 | 12% | 0.5 |
| Tasigur, the Golden Fang | 25% | 15% | 1.1 | 10% | 0.5 |
| Zurgo Bellstriker | 25% | 25% | 3.0 | 0% | 0.0 |
| Abbot of Keral Keep | 24% | 24% | 4.0 | 0% | 0.0 |
| Rending Volley | 24% | 0% | 0.0 | 24% | 2.6 |
| Monastery Swiftspear | 24% | 24% | 4.0 | 0% | 0.0 |
| Outpost Siege | 24% | 0% | 0.0 | 24% | 2.2 |
| Mastery of the Unseen | 22% | 1% | 0.1 | 21% | 1.3 |
| Nissa, Vastwood Seer | 22% | 22% | 2.7 | 1% | 0.1 |
| Become Immense | 22% | 22% | 3.4 | 0% | 0.0 |
| Atarka's Command | 22% | 22% | 4.0 | 0% | 0.0 |
| Shambling Vent | 21% | 21% | 2.6 | 0% | 0.0 |
| Mystic Monastery | 20% | 20% | 3.1 | 0% | 0.0 |
| Temur Battle Rage | 20% | 20% | 3.3 | 0% | 0.0 |
| Titan's Strength | 20% | 20% | 3.8 | 0% | 0.0 |
| Arc Lightning | 20% | 1% | 0.1 | 19% | 2.0 |





