facebook

CoolStuffInc.com

Star Wars: Unlimited Spark of the Rebellion available now!
   Sign In
Create Account

Standard Snapshot

Reddit

Top Cards in Standard

Card % in Main % in Side Average Main Average Side
Battlefield Forge 50% 3.2 0% 0.0
Temple of Triumph 48% 3.7 0% 0.0
Lightning Strike 48% 3.3 0% 0.0
Urborg, Tomb of Yawgmoth 45% 1.1 0% 0.0
Thoughtseize 45% 2.3 36% 1.2
Hero's Downfall 43% 2.7 13% 0.4
Stoke the Flames 41% 3.9 0% 0.0
Courser of Kruphix 38% 3.9 0% 0.0
Temple of Malady 38% 3.4 0% 0.0
Goblin Rabblemaster 36% 4.0 0% 0.0
Seeker of the Way 36% 3.4 2% 0.1
Llanowar Wastes 36% 3.4 0% 0.0
Caves of Koilos 36% 2.0 0% 0.0
Hordeling Outburst 34% 3.8 0% 0.0
Flooded Strand 34% 3.1 0% 0.0
Temple of Silence 34% 2.5 0% 0.0
Sylvan Caryatid 34% 3.8 0% 0.0
Murderous Cut 34% 1.8 9% 0.2
Windswept Heath 32% 3.3 0% 0.0
Valorous Stance 32% 1.3 30% 1.0
Wild Slash 30% 2.6 9% 0.5
Bile Blight 29% 1.8 30% 1.3
Shivan Reef 27% 2.5 0% 0.0
Sandsteppe Citadel 27% 3.4 0% 0.0
Siege Rhino 25% 4.0 0% 0.0
Soulfire Grand Master 25% 2.5 4% 0.3
Mystic Monastery 23% 3.9 0% 0.0
Mana Confluence 23% 2.2 0% 0.0
Ugin, the Spirit Dragon 23% 1.5 7% 0.3
Dig Through Time 23% 2.7 5% 0.2
Temple of Epiphany 21% 2.3 0% 0.0
Hornet Queen 21% 2.2 4% 0.2
Stormbreath Dragon 21% 2.9 5% 0.4
Sorin, Solemn Visitor 21% 1.7 7% 0.3
Elspeth, Sun's Champion 21% 1.4 18% 0.7
Monastery Mentor 20% 3.3 0% 0.0
Polluted Delta 20% 3.3 0% 0.0
Raise the Alarm 20% 3.7 0% 0.0
Tasigur, the Golden Fang 20% 1.2 11% 0.5
Treasure Cruise 18% 2.8 5% 0.3
Sarkhan, the Dragonspeaker 16% 0.8 13% 0.8
Utter End 16% 0.8 20% 0.7
Disdainful Stroke 16% 0.8 38% 2.0
Chandra, Pyromaster 13% 1.0 16% 0.9
End Hostilities 9% 0.6 29% 1.4
Nissa, Worldwaker 7% 0.5 20% 1.5
Hushwing Gryff 4% 0.2 20% 2.5
Chandra, Pyromaster 13% 1.0 16% 0.9
Arc Lightning 2% 0.3 18% 1.9
Negate 2% 0.1 29% 1.8
Drown in Sorrow 2% 0.1 38% 2.6
Anger of the Gods 0% 0.0 27% 2.5
Erase 0% 0.0 57% 1.8
Glare of Heresy 0% 0.0 68% 2.4



Order Fate Reforged boxes and singles from CoolStuffInc.com today!

Limited time 30% buy trade in bonus buylist