facebook

CoolStuffInc.com

Destination Unknown Sale ends Sunday!
   Sign In
Create Account

Dragons of Tarkir Metagame in Review

Reddit

Card % All Decks % Main Average Main % Side Average Side
Thoughtseize 49% 42% 2.6 29% 1.0
Hero's Downfall 45% 45% 3.0 4% 0.1
Windswept Heath 45% 45% 3.7 0% 0.0
Urborg, Tomb of Yawgmoth 44% 44% 1.3 0% 0.0
Drown in Sorrow 42% 1% 0.0 41% 2.6
Ultimate Price 40% 23% 1.0 29% 1.2
Caves of Koilos 38% 38% 2.2 0% 0.0
Courser of Kruphix 37% 36% 3.8 1% 0.1
Mana Confluence 35% 35% 2.3 0% 0.0
Dromoka's Command 35% 30% 2.1 20% 0.8
Bile Blight 35% 28% 1.9 21% 0.9
Temple of Silence 34% 34% 2.8 0% 0.0
Tasigur, the Golden Fang 28% 26% 1.7 4% 1.5
Fleecemane Lion 34% 30% 3.4 5% 0.4
Llanowar Wastes 32% 32% 3.0 0% 0.0
Duress 31% 1% 0.0 31% 1.9
Elspeth, Sun's Champion 31% 15% 1.2 17% 0.8
Temple of Malady 31% 31% 3.3 0% 0.0
Nissa, Worldwaker 30% 3% 0.1 29% 1.6
Elvish Mystic 29% 29% 4.0 0% 0.0
Sandsteppe Citadel 29% 29% 3.9 0% 0.0
Wooded Foothills 28% 28% 3.8 0% 0.0
Den Protector 28% 23% 2.5 7% 0.5
Siege Rhino 28% 28% 4.0 0% 0.0
Ugin, the Spirit Dragon 27% 14% 0.6 16% 0.6
Haven of the Spirit Dragon 27% 14% 0.6 16% 0.6
Glare of Heresy 25% 0% 0.0 25% 1.6
Tasigur, the Golden Fang 25% 17% 1.0 10% 0.6
Roast 25% 11% 0.8 22% 2.0
Abzan Charm 25% 25% 3.3 1% 0.1
Temple of Abandon 25% 24% 3.4 0% 0.0
Sylvan Caryatid 24% 24% 3.8 0% 0.0
Crux of Fate 24% 16% 1.2 11% 0.6
Goblin Rabblemaster 24% 22% 3.2 5% 0.5
Wild Slash 23% 18% 2.6 7% 0.7
Disdainful Stroke 23% 6% 0.4 20% 2.0
Valorous Stance 23% 20% 1.8 12% 0.7
Hornet Nest 22% 1% 0.1 22% 2.1
Sorin, Solemn Visitor 20% 15% 1.1 9% 0.5
Negate 20% 1% 0.1 20% 1.6
Xenagos, the Reveler 20% 12% 1.6 12% 1.3
Flooded Strand 20% 20% 2.7 0% 0.0


Order Magic Origins booster boxes and singles from CoolStuffInc.com today!

Limited time 30% buy trade in bonus buylist