
| Card | % Decks | % in Main | Avg Main | % in Side | Avg Side |
|---|---|---|---|---|---|
| Flooded Strand | 68% | 68% | 3.7 | 0% | 0.0 |
| Windswept Heath | 61% | 61% | 3.4 | 0% | 0.0 |
| Hangarback Walker | 56% | 51% | 3.4 | 6% | 0.3 |
| Wooded Foothills | 55% | 55% | 3.6 | 0% | 0.0 |
| Bloodstained Mire | 52% | 52% | 3.5 | 8% | 0.0 |
| Prarie Stream | 52% | 52% | 1.8 | 0% | 0.0 |
| Gideon, Ally of Zendikar | 47% | 46% | 3.2 | 1% | 0.0 |
| Smoldering Marsh | 46% | 45% | 1.4 | 0% | 0.0 |
| Sunken Hollow | 46% | 46% | 1.5 | 0% | 0.0 |
| Canopy Vista | 45% | 45% | 2.0 | 0% | 0.0 |
| Polluted Delta | 44% | 44% | 3.6 | 0% | 0.0 |
| Arashin Cleric | 43% | 1% | 0.0 | 43% | 2.5 |
| Surge of Righteousness | 43% | 0% | 0.0 | 43% | 2.4 |
| Duress | 42% | 4% | 0.2 | 41% | 2.3 |
| Wild Slash | 41% | 39% | 2.7 | 3% | 0.1 |
| Disdainful Stroke | 41% | 1% | 0.1 | 40% | 2.2 |
| Valorous Stance | 40% | 31% | 1.3 | 21% | 0.7 |
| Den Protector | 39% | 35% | 3.3 | 6% | 0.4 |
| Jace, Vryn's Prodigy | 38% | 36% | 3.8 | 1% | 0.1 |
| Radiant Flames | 36% | 3% | 0.2 | 35% | 2.3 |
| Fiery Impulse | 34% | 24% | 1.6 | 16% | 1.0 |
| Dispel | 34% | 18% | 0.7 | 24% | 1.2 |
| Dromoka's Command | 33% | 31% | 3.2 | 5% | 0.2 |
| Silkwrap | 33% | 25% | 1.8 | 15% | 0.9 |
| Wingmate Roc | 31% | 30% | 2.4 | 6% | 0.2 |
| Murderous Cut | 31% | 29% | 1.7 | 4% | 0.2 |
| Utter End | 31% | 21% | 0.9 | 13% | 0.6 |
| Ojutai's Command | 29% | 29% | 2.5 | 3% | 0.1 |
| Cinder Glade | 28% | 28% | 1.7 | 4% | 0.2 |
| Shambling Vent | 28% | 28% | 2.9 | 0% | 0.0 |
| Dig Through Time | 28% | 28% | 2.7 | 0% | 0.0 |
| Roast | 26% | 7% | 0.3 | 22% | 1.8 |
| Mantis Rider | 26% | 26% | 4.0 | 0% | 0.0 |
| Crackling Doom | 25% | 25% | 3.6 | 1% | 0.1 |
| Warden of the First Tree | 24% | 24% | 3.8 | 0% | 0.0 |
| Nissa, Vastwood Seer | 24% | 23% | 2.5 | 1% | 0.1 |
| Negate | 24% | 4% | 0.2 | 20% | 1.2 |
| Siege Rhino | 23% | 22% | 3.8 | 1% | 0.1 |
| Abzan Charm | 23% | 23% | 3.8 | 0% | 0.0 |
| Mastery of the Unseen | 23% | 1% | 0.1 | 22% | 1.4 |
| Tasigur, the Golden Fang | 22% | 13% | 1.1 | 10% | 0.6 |
| Soulfire Grandmaster | 20% | 20% | 3.3 | 0% | 0.0 |
| Mystic Monastery | 20% | 20% | 3.3 | 0% | 0.0 |
| Evolutionary Leap | 20% | 0% | 0.0 | 19% | 2.0 |





