Top 64 Finishers
| Rank | Player | Winnings | Pro Pts |
|---|---|---|---|
| 1 | Shenhar, Shahar [USA] | $3,500 | 10 |
| 2 | Bland, Richard J [USA] | $2,300 | 8 |
| 3 | Sidher, Ricky [USA] | $1,500 | 6 |
| 4 | Lokman C. * [USA] | $1,500 | 6 |
| 5 | Watsfeldt, Elias [USA] | $1,000 | 5 |
| 6 | Turtenwald, Owen [USA] | $1,000 | 5 |
| 7 | Cheng, Aaron S [USA] | $1,000 | 5 |
| 8 | West, Alexander M [USA] | $1,000 | 5 |
| 9 | Rietzl, Paul R [USA] | $600 | 4 |
| 10 | Bonde, Michael [USA] | $600 | 4 |
| 11 | Pedrakowski, Tomek [USA] | $600 | 4 |
| 12 | Nakamura, Shuuhei [USA] | $600 | 4 |
| 13 | Wiegersma, Jelger [USA] | $500 | 3 |
| 14 | Gray, Corbett W [USA] | $500 | 3 |
| 15 | Yasooka, Shouta [USA] | $500 | 3 |
| 16 | Haussmann, Phil [USA] | $500 | 3 |
| 17 | Finkel, Jon S [USA] | $400 | 2 |
| 18 | Gates, James F [USA] | $400 | 2 |
| 19 | Tietze, Max B [USA] | $400 | 2 |
| 20 | Macdonald, Dylan N [USA] | $400 | 2 |
| 21 | Long, Noah [USA] | $400 | 2 |
| 22 | Mukhar, Alex [USA] | $400 | 2 |
| 23 | Fleisch, Josh H [USA] | $400 | 2 |
| 24 | Johnson, Thomas S [USA] | $400 | 2 |
| 25 | Machan, Thomas J [USA] | $400 | 2 |
| 26 | Schein, Jason M [USA] | $400 | 2 |
| 27 | Leeper, Ryan R [USA] | $400 | 2 |
| 28 | Kopec, Mateusz [USA] | $400 | 2 |
| 29 | Utter-leyton, Josh W [USA] | $400 | 2 |
| 30 | Garcia Rosas, Jose Dan [USA] | $400 | 2 |
| 31 | Corvese, Harry [USA] | $400 | 2 |
| 32 | Thompson, James M [USA] | $400 | 2 |
| 33 | Oberg, Kenny [USA] | $200 | 1 |
| 34 | Vidugiris, Gaudenis [USA] | $200 | 1 |
| 35 | Kolos, John C [USA] | $200 | 1 |
| 36 | Bau, Philip E [USA] | $200 | 1 |
| 37 | Kibler, Brian M [USA] | $200 | 1 |
| 38 | Ochoa, David A [USA] | $200 | 1 |
| 39 | Hunt, Matthias B [USA] | $200 | 1 |
| 40 | Sacher, Aj [USA] | $200 | 1 |
| 41 | Lalague, Marc [USA] | $200 | 1 |
| 42 | Tim Z. * [USA] | $200 | 1 |
| 43 | Bertelsen, Nathan J [USA] | $200 | 1 |
| 44 | Melin, Anders [USA] | $200 | 1 |
| 45 | Brumby, Gene [USA] | $200 | 1 |
| 46 | Detora, Melissa J [USA] | $200 | 1 |
| 47 | Simonot, Timothée [USA] | $200 | 1 |
| 48 | Cho, Jeong Woo [USA] | $200 | 1 |
| 49 | Woods, Conley L [USA] | $200 | 1 |
| 50 | Scott-vargas, Luis D [USA] | $200 | 1 |
| 51 | Stern, Dustin E [USA] | $200 | 1 |
| 52 | Damian, Nicholas [BRA] | $200 | 1 |
| 53 | Hu, Haibing [USA] | $200 | 1 |
| 54 | Mayer, Kevin [USA] | $200 | 1 |
| 55 | Pichon, Elie [USA] | $200 | 1 |
| 56 | Parez, Julien [USA] | $200 | 1 |
| 57 | Gary, Justin W [USA] | $200 | 1 |
| 58 | Matthew N. * [USA] | $200 | 1 |
| 59 | Bartolomei, Iain M [USA] | $200 | 1 |
| 60 | Coqueiro, Rafael S [USA] | $200 | 1 |
| 61 | Juarez, Chad D [USA] | $200 | 1 |
| 62 | Neill, David M [USA] | $200 | 1 |
| 63 | Petersen, Aik [USA] | $200 | 1 |
| 64 | Cox, Patrick B [USA] | $200 | 1 |
Shahar lost two matches on day one during the sealed portion of the event, then went on to win all six matches from day two. A performance which had him tied for the lead, in fourth based on tie breakers, going into the Top 8. Once there he made quick work of each opponent with his W/B deck.
Owen Turtenwald made his seventh Top 8 of the year, an unprecedented feat. This Top 8 finish gives him a bit more cushion in the player of the year race going into Worlds next week.
Relevant Links




